Difference between revisions of "Lightning Elemental"
From theFarWilds
		
		
		
Angelatheist  (Talk | contribs)  (New page: {{card|Lightning Elemental.jpg|Elemental|EX4|Uncommon}} {{creature|2|3|3|3|0}} Comes into play undimmed. At start of round it gains an age token. If it has 2 age tokens ir returns to contr...)  | 
			Angelatheist  (Talk | contribs)   | 
			||
| Line 1: | Line 1: | ||
{{card|Lightning Elemental.jpg|Elemental|EX4|Uncommon}}  | {{card|Lightning Elemental.jpg|Elemental|EX4|Uncommon}}  | ||
| − | {{creature|2|  | + | {{creature|2|2|3|3|0}}  | 
| − | Comes into play undimmed. At start of round it gains an age token. If it has 2 age tokens   | + | Comes into play undimmed. At start of round it gains an age token. If it has 2 age tokens it returns to controller's hand. <br>  | 
| − | Spawn in Revealed Space.  | + | Spawn in Revealed Land Space.  | 
Latest revision as of 08:32, 20 November 2009
Creature Stats
| Stats | Domain Level | Flux Cost | Attributes | |
|---|---|---|---|---|
| Attack | 2 | {{{6}}} | {{{7}}} | {{{8}}} | 
| Hit Points | 2 | |||
| Speed | 3 | |||
| Vision | 3 | |||
| Range | 0 | |||
Comes into play undimmed. At start of round it gains an age token. If it has 2 age tokens it returns to controller's hand. 
Spawn in Revealed Land Space.